|
| Längd | Pris | Ort |
|
|
| DB2 9 for z/OS Database Administration Workshop Part 1 | 5 dagar | 25 500 SEK | Stockholm |
|
| Accelererad grundkurs i Microsoft Excel 2007/2010 | 1 dag | 5 950 SEK | Stockholm |
| Accelererad grundkurs i Microsoft Word 2007/2010 | 1 dag | 5 950 SEK | Flera orter (2)
|
| Analysera data med PowerPivot | 1 dag | 6 450 SEK | Stockholm |
| Fortsättningskurs i Microsoft Excel 2007/2010 | 2 dagar | 8 350 SEK | Flera orter (2)
|
| Grundkurs i Microsoft Excel 2007/2010 | 2 dagar | 7 450 SEK | Flera orter (2)
|
|
| Kommunicera och samarbeta med Microsoft Lync 2010 | 1 dag | 5 650 SEK | Stockholm |
| Uppgradera dina kunskaper från Microsoft Office 2003 till Office 2010 | 1 dag | 5 650 SEK | Stockholm |
| Uppgradera dina kunskaper från Office 2007 till Microsoft Office 2010 | 1 dag | 5 650 SEK | Stockholm |
|
| Effektiv kommunikation och uppföljning med Microsoft Outlook 2010 | 1 dag | 4 950 SEK | Stockholm |
|
| Skapa avancerade presentationer med Microsoft PowerPoint 2007/2010 | 1 dag | 5 650 SEK | Stockholm |
| Skapa presentationer med Microsoft PowerPoint 2007/2010 | 1 dag | 4 950 SEK | Flera orter (2)
|
|
| Fundamentals of Windows Server 2008 Active Directory | 3 dagar | 20 450 SEK | Stockholm |
| Fundamentals of Windows Server 2008 R2 | 5 dagar | 25 950 SEK | Stockholm |
| Windows 7 for Desktop Support Technician | 2 dagar | 14 450 SEK | Flera orter (2)
|
| Windows 7, Enterprise Desktop Support Technician | 5 dagar | 25 950 SEK | Stockholm |
|
| 1Y0-A15 - Engineering a Citrix Virtulization Solution | 0 dag | 3 000 SEK | Stockholm |
| 1Y0-A19 - Citrix XenDesktop 5 Administration | 0 dag | 1 500 SEK | Stockholm |
| 1Y0-A20 - Citrix XenApp 6.5 Administration | 0 dag | 1 500 SEK | Stockholm |
| 1Y0-A21 - Basic Administration for Citrix NetScaler 9.2 | 0 dag | 1 500 SEK | Stockholm |
| 1Y0-A22 - Citrix XenApp 6.5 Advanced Administration | 0 dag | 1 500 SEK | Stockholm |
| 1Y0-A26 - Citrix XenServer 6.0 Administration | 0 dag | 1 500 SEK | Stockholm |
| AIX Network Installation Manager (NIM): Concepts and Configuration | 2 dagar | 11 500 SEK | Stockholm |
| AS/400 RPG-programmering för proffs | 5 dagar | 27 000 SEK | Stockholm |
| Citrix Branch Repeater 6.0 Administration | 2 dagar | 15 000 SEK | Stockholm |
| CMB-207 Citrix Desktop Virtualization Fast Track | 5 dagar | 34 900 SEK | Stockholm |
| CXA-206-1 Citrix XenApp 6.5 Administration | 5 dagar | 27 500 SEK | Stockholm |
| CXS-203-1I - Citrix XenServer 6.0 Administration | 5 dagar | 27 500 SEK | Stockholm |
| Data Domain System Administration | 3 dagar | 21 000 SEK | Stockholm |
| DFSMS Implementation | 5 dagar | 28 000 SEK | Stockholm |
| EMC Avamar Administration | 3 dagar | 21 000 SEK | Stockholm |
| EMC NetWorker Installation, Configuration and Administration | 5 dagar | 35 000 SEK | Stockholm |
| ENA 12.6: Switch Operation, Configuration & Management | 5 dagar | 34 900 SEK | Stockholm |
| Endpoint Protection 12 Administration | 5 dagar | 30 000 SEK | Stockholm |
| ePolicy Orchestrator 4.6 Administration | 4 dagar | 24 000 SEK | Stockholm |
| Fundamental System Skills in z/OS | 4 dagar | 24 200 SEK | Stockholm |
| Getting Started with SOA | 2 dagar | 12 500 SEK | Stockholm |
| GPFS System Administration | 3 dagar | 17 000 SEK | Stockholm |
| Host Intrusion Prevention Essentials | 4 dagar | 24 000 SEK | Stockholm |
| Information Analysis | 4 dagar | 22 300 SEK | Stockholm |
| Installing and Configuring Windows 7 Client | 3 dagar | 20 450 SEK | Flera orter (2)
|
| McAfee Web Gateway (WebWasher) Administration | 4 dagar | 24 000 SEK | Stockholm |
| Parallel Sysplex Operation and Recovery | 5 dagar | 28 000 SEK | Stockholm |
| Power Systems for AIX I: LPAR Configuration and Planning | 3 dagar | 17 000 SEK | Stockholm |
| PowerHA SystemMirror 7 Planning, Implementation, Customization and Basic Admi...
| 5 dagar | 25 500 SEK | Stockholm |
| Statistik för icke statistiker | 3 dagar | 14 800 SEK | Stockholm |
| Symmetrix Performance Workshop | 4 dagar | 28 000 SEK | Stockholm |
| Systems Director Management Console (SDMC) Software and Hardware Appliance | 2 dagar | 12 500 SEK | Stockholm |
| VMware vCenter Site Recovery Manager 5.0: Install, Configure, Manage | 3 dagar | 19 500 SEK | Stockholm |
| VNX Block Storage Deployment and Management | 5 dagar | 35 000 SEK | Stockholm |
| VNX File Storage Deployment and Management | 5 dagar | | Stockholm |
| VNX Unified Storage Deployment and Management | 5 dagar | 35 000 SEK | Stockholm |
| Vulnerability Manager (Foundstone Enterprise) | 4 dagar | 24 000 SEK | Stockholm |
|
| Accessing the DB2 UDB for System i Database Using SQL | 2 dagar | 12 100 SEK | Göteborg |
| DB2 9 Database Administration Workshop for Linux | 4 dagar | 22 300 SEK | Stockholm |
| DB2 9 Database Administration Workshop for UNIX | 4 dagar | 22 300 SEK | Stockholm |
| DB2 9 Database Administration Workshop for Windows | 4 dagar | 22 300 SEK | Stockholm |
| DB2 9 for LUW Advanced Database Administration for Experts | 5 dagar | 25 500 SEK | Stockholm |
| DB2 9 for LUW Advanced Database Recovery | 4 dagar | 22 300 SEK | Stockholm |
| DB2 9.7 Administration Workshop for Linux, UNIX, and Windows | 4 dagar | 22 300 SEK | Stockholm |
| DB2 for Linux, UNIX, and Windows Performance Tuning and Monitoring Workshop | 4 dagar | 22 300 SEK | Stockholm |
| DB2 LUW Perf Tuning and Monitoring for Single and Multiple Partition DBs | 5 dagar | 25 500 SEK | Stockholm |
| Developing System i Applications using SQL | 2 dagar | 14 400 SEK | Göteborg |
| Maintaining a Microsoft SQL Server 2008 R2 Database | 5 dagar | 25 950 SEK | Flera orter (2)
|
| Modernizing IBM Lotus Domino 8.5.2 Applications | 2 dagar | 12 500 SEK | Stockholm |
|
| Accelerate, Secure and Integrate with WebSphere DataPower SOA Appliances V3.8...
| 5 dagar | 25 500 SEK | Stockholm |
| Administering IBM Lotus Quickr 8.1 Services for Lotus Domino 8 | 1 dag | 7 500 SEK | Stockholm |
| Administering IBM Web Content Manager | 2 dagar | 12 500 SEK | Stockholm |
| Administration of IBM WebSphere DataPower SOA Appliances V3.8.2 | 3 dagar | 17 400 SEK | Stockholm |
| Administration of IBM WebSphere Process Server V7 | 5 dagar | 25 500 SEK | Stockholm |
| Advanced Data Preparation with IBM SPSS Modeler - ILT | 1 dag | 6 400 SEK | Stockholm |
| Advanced DataStage V8 | 4 dagar | 22 300 SEK | Stockholm |
| Advanced Disciplined Agile Delivery | 3 dagar | 17 400 SEK | Stockholm |
| Advanced Statistical Methods for Healthcare Research - ILT | 2 dagar | 10 600 SEK | Stockholm |
| Advanced System Operator Workshop for IBM i | 3 dagar | 17 000 SEK | Flera orter (2)
|
| An Introduction to z/OS Environment | 2 dagar | 12 650 SEK | Stockholm |
| Backup, Recovery and Media Services (BRMS) for IBM i | 4 dagar | 22 500 SEK | Flera orter (2)
|
| Building the IBM Lotus Domino 8.5 Infrastructure | 2 dagar | 12 500 SEK | Stockholm |
| Business Modeling Using BPMN with IBM Rational System Architect | 2 dagar | 12 500 SEK | Stockholm |
| Cast Iron Integration Appliance Configuration | 3 dagar | 17 400 SEK | Stockholm |
| ClearCase - In Depth Training (TSAP) | 5 dagar | 28 000 SEK | Stockholm |
| ClearCase - Technical Support Advancement Program | 3 dagar | 19 000 SEK | Stockholm |
| Conducting Effective Surveys - ILT | 1 dag | 6 400 SEK | Stockholm |
| Configuring Projects in IBM Rational Team Concert V3.0 | 3 dagar | 17 400 SEK | Stockholm |
| Creating Forms Using IBM Lotus Forms 3.5 | 3 dagar | 17 400 SEK | Stockholm |
| Customizing IBM Rational DOORS Using DXL 9.3 | 2 dagar | 12 500 SEK | Stockholm |
| Data Management and Manipulation with IBM SPSS Statistics - ILT | 2 dagar | 10 600 SEK | Stockholm |
| Data Management and Manipulation with IBM SPSS Statistics - ILT | 2 dagar | 10 600 SEK | Stockholm |
| DB2 9 for z/OS Application Performance and Tuning | 5 dagar | 25 500 SEK | Stockholm |
| DB2 Web Query for Advanced Users, Developers and Administrators | 3 dagar | 18 480 SEK | Stockholm |
| Deploying and Administering Lotus Sametime 8.5.1 | 2 dagar | 12 500 SEK | Stockholm |
| Designing SOA Solutions Using IBM SOA Foundation | 3 dagar | 17 400 SEK | Stockholm |
| Developing Applications for IBM Business Process Manager Advanced V7.5 - I | 5 dagar | 25 500 SEK | Stockholm |
| Developing Applications for IBM WebSphere Enterprise Service Bus V7 | 5 dagar | 25 500 SEK | Stockholm |
| Developing Applications for IBM WebSphere Portal 7.0 | 5 dagar | 25 500 SEK | Stockholm |
| Developing Applications for IBM WebSphere Process Server V7 - I | 5 dagar | 25 500 SEK | Stockholm |
| Developing Applications for IBM WebSphere Process Server V7 - II | 5 dagar | 25 500 SEK | Stockholm |
| Developing COBOL with IBM Rational Developer for System z V8.0 | 2 dagar | 12 500 SEK | Stockholm |
| Developing COBOL with IBM Rational Developer for System z, V7.6 | 2 dagar | 12 500 SEK | Stockholm |
| Developing IBM Lotus Domino 8.5.2 Applications: Intermediate XPage Design | 3 dagar | 17 400 SEK | Stockholm |
| Developing Multichannel Applications with IBM Web Experience Factory | 3 dagar | 17 400 SEK | Stockholm |
| Developing Software with IBM Rational Team Concert V3.0 | 1 dag | 7 500 SEK | Stockholm |
| Efficient Document Production with IBM Rational Publishing Engine | 1 dag | 7 500 SEK | Stockholm |
| Enabling IBM i Version 7 TCP/IP Security | 3 dagar | 17 000 SEK | Stockholm |
| Essential IBM Websphere Portal 7.0 Administration skills for Developers | 3 dagar | 12 500 SEK | Stockholm |
| Essentials for IBM Cognos 8 BI (V8.4) | 5 dagar | 34 400 SEK | Stockholm |
| Essentials for IBM Cognos BI (V10.1) | 5 dagar | 34 400 SEK | Stockholm |
| Essentials of Configuration Management with IBM Rational ClearCase UCM, V7.1 | 2 dagar | 12 500 SEK | Stockholm |
| Essentials of Configuration Management with IBM Rational ClearCase, V7.1 | 1 dag | 7 500 SEK | Stockholm |
| Essentials of IBM Rational AppScan Standard Edition V8.0 | 2 dagar | 12 500 SEK | Stockholm |
| Essentials of IBM Rational Build Forge, V7.1 | 2 dagar | 12 500 SEK | Stockholm |
| Essentials of IBM Rational ClearCase for UNIX, V7.1 | 2 dagar | 12 500 SEK | Stockholm |
| Essentials of IBM Rational ClearCase for Windows V7.1 | 2 dagar | 12 500 SEK | Stockholm |
| Essentials of IBM Rational ClearCase UCM for Windows V7.1 | 1 dag | 7 500 SEK | Stockholm |
| Essentials of IBM Rational ClearCase UCM Using the ClearCase Remote Client, V...
| 1 dag | 7 500 SEK | Stockholm |
| Essentials of IBM Rational ClearCase Using the ClearCase Remote Client, V7.1 | 2 dagar | 12 500 SEK | Stockholm |
| Essentials of IBM Rational Functional Tester, Java Scripting | 2 dagar | 12 500 SEK | Stockholm |
| Essentials of IBM Rational Performance Tester V8.2 | 2 dagar | 12 500 SEK | Stockholm |
| Essentials of IBM Rational Requirements Composer V2.0 | 1 dag | 7 500 SEK | Stockholm |
| Essentials of IBM Rational RequisitePro V7.1 | 1 dag | 7 500 SEK | Stockholm |
| Essentials of IBM Rational Rhapsody for Systems Engineers V7.5.2 | 3 dagar | 17 400 SEK | Stockholm |
| Essentials of IBM Rational Rhapsody V7.5 for Software Engineers (C) | 4 dagar | 22 300 SEK | Stockholm |
| Essentials of IBM Rational Rhapsody V7.5 for Software Engineers (C++) | 4 dagar | 22 300 SEK | Stockholm |
| Essentials of IBM Rational Rhapsody V7.5.3 for Software Engineers | 4 dagar | 22 300 SEK | Stockholm |
| Essentials of IBM Rational Systems Developer for Systems Development, V7 | 1 dag | 7 500 SEK | Stockholm |
| Essentials of IBM Rational Team Concert V2.0 | 1 dag | 7 500 SEK | Stockholm |
| Essentials of Modeling with IBM Rational Software Architect, V7.5 | 2 dagar | 12 500 SEK | Stockholm |
| Essentials of the Rational Unified Process | 2 dagar | 12 500 SEK | Stockholm |
| Exploring New Features in IBM Lotus Domino 8 Administration | 2 dagar | 12 500 SEK | Stockholm |
| Exploring New Features in IBM Lotus Domino 8.5 Administration | 1 dag | 7 500 SEK | Stockholm |
| Exploring New Features in IBM Lotus Domino Designer 8 | 1 dag | 7 500 SEK | Stockholm |
| Exploring New Features in IBM Lotus Domino Designer 8.5 | 1 dag | 7 500 SEK | Stockholm |
| Exploring new features in IBM WebSphere Portal 7.0 Application Development | 2 dagar | 12 500 SEK | Stockholm |
| Exploring new features in WebSphere Portal 7.0 System Administration for Linux | 2 dagar | 12 500 SEK | Stockholm |
| Exploring new features of IBM Websphere Portal 7.0 Administration on Windows | 2 dagar | 12 500 SEK | Stockholm |
| Exploring New Features of Lotus Domino 8 Administration | 1 dag | 7 500 SEK | Stockholm |
| FastTrack Essentials | 1 dag | 7 500 SEK | Stockholm |
| Fundamentals of IBM Lotus Domino 8.5.1 Application Development | 5 dagar | 25 500 SEK | Stockholm |
| Fundamentals of IBM Rational System Architect, V11.4 | 1 dag | 7 500 SEK | Stockholm |
| Fundamentals of the Java Programming Language, Java SE 6 | 5 dagar | 22 500 SEK | Stockholm |
| Help Desk Basic Troubleshooting for Lotus Domino 8 | 2 dagar | 12 500 SEK | Stockholm |
| IBM All BladeCenter Workshop | 3 dagar | 17 000 SEK | Stockholm |
| IBM Case Manager 5.0: Build a Case Management Solution | 2 dagar | 12 500 SEK | Stockholm |
| IBM Cloud Architecture and Workshop | 3 dagar | 17 000 SEK | Stockholm |
| IBM Cognos 8 BI Analysis Studio: Analyze Data (V8.4) | 1 dag | 7 500 SEK | Stockholm |
| IBM Cognos 8 BI Framework Manager: Design Metadata Models (V8.4) | 5 dagar | 25 500 SEK | Stockholm |
| IBM Cognos 8 BI Framework Manager: Design Metadata Models (V8.4) Part 1 | 3 dagar | 17 400 SEK | Stockholm |
| IBM Cognos 8 BI Framework Manager: Design Metadata Models (V8.4) Part 2 | 2 dagar | 12 500 SEK | Stockholm |
| IBM Cognos 8 BI Query Studio: Build Ad Hoc Reports (V8.4) | 1 dag | 7 500 SEK | Stockholm |
| IBM Cognos 8 BI Report Studio: Author Professional Reports Advanced (V8.4) | 2 dagar | 12 500 SEK | Stockholm |
| IBM Cognos 8 BI Report Studio: Author Professional Reports Fundamentals (V8.4) | 3 dagar | 17 400 SEK | Stockholm |
| IBM Cognos 8 BI Report Studio: Author Reports with Multidimensional Data (V8....
| 2 dagar | 12 500 SEK | Stockholm |
| IBM Cognos 8 BI Transformer: Design OLAP Models (V8.4) | 4 dagar | 22 300 SEK | Stockholm |
| IBM Cognos 8 BI: Report and Analyze Data for Business Authors (V8.4) | 2 dagar | 12 500 SEK | Stockholm |
| IBM Cognos 8 Controller Report Generator: Author Reports (V8.4) | 1 dag | 7 500 SEK | Stockholm |
| IBM Cognos 8 Controller: Develop Applications (V8.4) | 5 dagar | 25 500 SEK | Stockholm |
| IBM Cognos 8 Controller: Develop Applications (V8.5) | 5 dagar | 25 500 SEK | Stockholm |
| IBM Cognos 8 Planning : Fasttrack Analyst and Contributor (V8.4) | 5 dagar | 34 375 SEK | Stockholm |
| IBM Cognos 8 Planning Analyst: Build Models (V8.4) | 5 dagar | 25 500 SEK | Stockholm |
| IBM Cognos 8 Planning Contributor: Develop Applications (V8.4) | 4 dagar | 22 300 SEK | Stockholm |
| IBM Cognos 8 Planning: Overview (V8.4) | 1 dag | 7 500 SEK | Stockholm |
| IBM Cognos BI Administration (V10.1) | 3 dagar | 17 400 SEK | Stockholm |
| IBM Cognos BI Analysis Studio: Analyze Data (V10.1) | 1 dag | 7 500 SEK | Stockholm |
| IBM Cognos BI Metric Studio Design Scorecards (V10.1) | 3 dagar | 17 400 SEK | Stockholm |
| IBM Cognos BI What's New (V10.1) | 2 dagar | 12 500 SEK | Stockholm |
| IBM Cognos Framework Manager: Design Metadata Models (V10.1) | 5 dagar | 25 500 SEK | Stockholm |
| IBM Cognos Planning: Administer the Technical Environment (V10.1) | 3 dagar | 17 400 SEK | Stockholm |
| IBM Cognos Report Studio: Author Active Reports (V10.1) | 1 dag | 7 500 SEK | Stockholm |
| IBM Cognos Report Studio: Author Professional Reports Advanced (V10.1) | 2 dagar | 12 500 SEK | Stockholm |
| IBM Cognos Report Studio: Author Professional Reports Fundamentals (V10.1) | 3 dagar | 17 400 SEK | Stockholm |
| IBM Cognos Report Studio: Author Reports with Multidimensional Data (V10.1) | 2 dagar | 12 500 SEK | Stockholm |
| IBM Cognos TM1: Analyze Data (V9.5) | 3 dagar | 17 400 SEK | Stockholm |
| IBM Cognos TM1: Design and Develop Models (V9.5) | 5 dagar | 25 500 SEK | Stockholm |
| IBM Cognos TM1: Designing and Developing Applications (Version 9.4) | 5 dagar | 25 500 SEK | Stockholm |
| IBM Cognos Transformer: Design OLAP Models (V10.1) | 4 dagar | 22 300 SEK | Stockholm |
| IBM Content Collector Workshop 2.1 | 2 dagar | 12 500 SEK | Stockholm |
| IBM Content Manager System Administration 8.4 | 4 dagar | 22 300 SEK | Stockholm |
| IBM FileNet BPM 5.0: Process Design | 5 dagar | 25 500 SEK | Stockholm |
| IBM FileNet Content Manager 5.0: Java API Programming | 5 dagar | 25 500 SEK | Stockholm |
| IBM Forms 4.0: Developing an Electronic Forms solution | 3 dagar | 17 400 SEK | Stockholm |
| IBM i Application Development using WDSC V7.0 | 1 dag | 6 050 SEK | Stockholm |
| IBM i Recovery and Availability Management | 3 dagar | 17 000 SEK | Stockholm |
| IBM i Security Concepts and Implementation | 2 dagar | 11 500 SEK | Stockholm |
| IBM i System Administration and Control | 4,5 dagar | 28 000 SEK | Stockholm |
| IBM InfoSphere Business Glossary Essentials V8 | 1 dag | 7 500 SEK | Stockholm |
| IBM InfoSphere DataStage Essentials V8 | 4 dagar | 22 300 SEK | Stockholm |
| IBM InfoSphere Information Analysis V8 | 4 dagar | 22 300 SEK | Stockholm |
| IBM Lotus Domino 8.5 System Administration Bootcamp | 5 dagar | 25 500 SEK | Stockholm |
| IBM Lotus Domino 8.5 System Administration Operating Fundamentals | 1 dag | 7 500 SEK | Stockholm |
| IBM Lotus Domino 8.5.x Help Desk Troubleshooting - New | 2 dagar | 12 500 SEK | Stockholm |
| IBM Lotus Quickr 8.5 Solutions Workshop | 4 dagar | 17 400 SEK | Stockholm |
| IBM Maximo Asset Management 7.1 Fundamentals | 4 dagar | 22 300 SEK | Stockholm |
| IBM Maximo Asset Management 7.1.1.5 Implementation | 5 dagar | 25 500 SEK | Stockholm |
| IBM Power Systems i V7R1 Update | 2 dagar | 11 500 SEK | Stockholm |
| IBM Rational DOORS Foundation | 1 dag | 7 500 SEK | Stockholm |
| IBM Rational DOORS Practitioner | 1 dag | 7 500 SEK | Stockholm |
| IBM Rational DOORS Requirements Management Framework Add-on | 1 dag | 7 500 SEK | Stockholm |
| IBM Rational Rhapsody Advanced Systems Training, V7.5 | 2 dagar | 12 500 SEK | Stockholm |
| IBM Rational Rhapsody Gateway Add-on Training, V7.5 | 2 dagar | 12 500 SEK | Stockholm |
| IBM Rational Rhapsody TestConductor/ATG Training, V7.5 | 1 dag | 7 500 SEK | Stockholm |
| IBM SPSS Statistics Syntax I - ILT | 1 dag | 6 400 SEK | Stockholm |
| IBM SPSS Statistics Syntax II - ILT | 2 dagar | 10 600 SEK | Stockholm |
| IBM SPSS Överlevnadsanalys | 1 dag | 6 400 SEK | Stockholm |
| IBM Sterling B2B Integrator Advanced Business Process Modeling - New | 2 dagar | 12 500 SEK | Stockholm |
| IBM Sterling B2B Integrator Data Mapping and EDI Processing (X12) | 5 dagar | 25 500 SEK | Stockholm |
| IBM Sterling B2B Integrator Fundamentals | 5 dagar | 25 500 SEK | Stockholm |
| IBM Storwize V7000 Implementation Workshop - New | 4 dagar | 22 500 SEK | Stockholm |
| IBM System x Technical Principles Enhanced | 3 dagar | 18 800 SEK | Stockholm |
| IBM System z Hardware Management Console (HMC) Operations | 2 dagar | 11 500 SEK | Stockholm |
| IBM System z Parallel Sysplex Operations | 3 dagar | 17 000 SEK | Stockholm |
| IBM System z: Technical Overview of HW and SW Mainframe Evolution | 2 dagar | 11 500 SEK | Stockholm |
| IBM Systems Director 6.2 for IBM System x and BladeCenter Servers | 4 dagar | 22 500 SEK | Stockholm |
| IBM Systems Director 6.2 for Power Systems I:Installation and Systems Managem...
| 3 dagar | 17 000 SEK | Stockholm |
| IBM Systems Director 6.2 Hands-on Workshop | 1 dag | 6 200 SEK | Stockholm |
| IBM Systems Director VMControl 2.3 for Cloud Computing Infrastructure | 2 dagar | 11 500 SEK | Stockholm |
| IBM Tivoli Access Manager for e-business 6.1 Architecture and Solution Design | 3 dagar | 17 400 SEK | Stockholm |
| IBM Tivoli Access Manager for e-business 6.1.1 Administration and Deployment | 4 dagar | 22 300 SEK | Stockholm |
| IBM Tivoli Asset Management for IT 7.2 Fundamentals | 4 dagar | 22 300 SEK | Stockholm |
| IBM Tivoli Directory Integrator 7.1 Administration and Deployment | 3 dagar | 17 400 SEK | Stockholm |
| IBM Tivoli Identity Manager 5.1 System Administration | 3 dagar | 17 400 SEK | Stockholm |
| IBM Tivoli Monitoring Advanced Administration | 2 dagar | 12 500 SEK | Stockholm |
| IBM Tivoli Monitoring Fundamentals | 3 dagar | 17 400 SEK | Stockholm |
| IBM Tivoli Netcool Performance Manager 1.3 Wireline Component System Admin | 5 dagar | 25 500 SEK | Stockholm |
| IBM Tivoli Netcool/Impact 5.1 Implementation and Administration | 4 dagar | 22 300 SEK | Stockholm |
| IBM Tivoli Netcool/OMNIbus 7.3 Administration and Maintenance | 4 dagar | 22 300 SEK | Stockholm |
| IBM Tivoli Netcool/OMNIbus 7.3 Installation and Configuration | 3 dagar | 17 400 SEK | Stockholm |
| IBM Tivoli Netcool/OMNIbus 7.3 User | 2 dagar | 12 500 SEK | Stockholm |
| IBM Tivoli Network Manager 3.9 Operation and Administration - New | 5 dagar | 25 500 SEK | Stockholm |
| IBM Tivoli Service Request Manager 7.1 Implementation | 5 dagar | 25 500 SEK | Stockholm |
| IBM Tivoli Storage Manager 6.2 Advanced Admin, Tuning and Troubleshooting | 4 dagar | 22 300 SEK | Stockholm |
| IBM Tivoli Storage Manager 6.2 Implementation and Administration | 4 dagar | 22 300 SEK | Stockholm |
| IBM Tivoli Storage Manager 6.3 Advanced Administration, Tuning, Troubleshooti...
| 4 dagar | 22 300 SEK | Stockholm |
| IBM Tivoli Storage Manager 6.3 Implementation and Administration | 4 dagar | 22 300 SEK | Stockholm |
| IBM Tivoli System Administration for Enterprise IT and Asset Management 7.1 | 2 dagar | 12 500 SEK | Stockholm |
| IBM Tivoli Workflow for Enterprise IT and Asset Management 7.1 | 4 dagar | 22 300 SEK | Stockholm |
| IBM Tivoli Workload Scheduler 8.5.1 Administration | 2 dagar | 12 500 SEK | Stockholm |
| IBM Tivoli Workload Scheduler 8.5.1 Operations and Scheduling | 3 dagar | 17 400 SEK | Stockholm |
| IBM TotalStorage DS8000 Implementation for Open Systems | 4 dagar | 22 500 SEK | Stockholm |
| IBM TotalStorage Productivity Center Workshop | 4 dagar | 22 500 SEK | Stockholm |
| IBM WebSphere Application Server V7 Administration on AIX | 5 dagar | 25 500 SEK | Stockholm |
| IBM WebSphere Application Server V7 Administration on Linux | 5 dagar | 25 500 SEK | Stockholm |
| IBM WebSphere Application Server V7 Administration on Windows | 5 dagar | 25 500 SEK | Stockholm |
| IBM WebSphere Application Server V7 Performance Tuning | 3 dagar | 17 400 SEK | Stockholm |
| IBM WebSphere Application Server V7 Problem Determination | 5 dagar | 25 500 SEK | Stockholm |
| IBM WebSphere Application Server V7 Security | 3 dagar | 17 400 SEK | Stockholm |
| IBM WebSphere Commerce V7 System Administration | 5 dagar | 25 500 SEK | Stockholm |
| IBM WebSphere Lombardi Edition V7.1 Process Implementation | 3 dagar | 17 400 SEK | Stockholm |
| IBM WebSphere Lombardi Edition V7.1 Process Modeling | 2 dagar | 12 500 SEK | Stockholm |
| IBM WebSphere Lombardi Edition V7.1 Process Modeling and Implementation | 5 dagar | 25 500 SEK | Stockholm |
| IBM WebSphere Lombardi Edition V7.1 Process Modeling, Operations, Administrat...
| 5 dagar | 25 500 SEK | Stockholm |
| IBM WebSphere Message Broker V7.0 Developer Workshop | 5 dagar | 25 500 SEK | Stockholm |
| IBM WebSphere Message Broker V7.0 System Administration Workshop | 4 dagar | 22 300 SEK | Stockholm |
| IBM WebSphere MQ V7 Advanced System Administration (Distributed) | 3 dagar | 17 400 SEK | Stockholm |
| IBM WebSphere MQ V7 Application Development (using Windows for labs) | 3 dagar | 17 400 SEK | Stockholm |
| IBM WebSphere MQ V7 System Administration (AIX labs) | 4 dagar | 22 300 SEK | Stockholm |
| IBM WebSphere MQ V7 System Administration (Linux labs) | 4 dagar | 22 300 SEK | Stockholm |
| IBM WebSphere MQ V7 System Administration (using Windows for labs) | 4 dagar | 22 300 SEK | Stockholm |
| IBM WebSphere Service Registry and Repository V7 Workshop | 5 dagar | 25 500 SEK | Stockholm |
| IBM XIV Technical Training | 2 dagar | 11 500 SEK | Stockholm |
| IBM zEnterprise System: A Technical Introduction | 1 dag | 11 500 SEK | Stockholm |
| Installation and Administration of IBM WebSphere Portal 7.0 on Linux | 5 dagar | 25 500 SEK | Stockholm |
| Installation and Administration of IBM WebSphere Portal 7.0 on Windows | 5 dagar | 25 500 SEK | Stockholm |
| Introduction to Amos - ILT | 2 dagar | 9 200 SEK | Stockholm |
| Introduction to Disciplined Agile Delivery | 2 dagar | 12 500 SEK | Stockholm |
| Introduction to IBM Lotus Domino 8.5 XPages | 2 dagar | 12 500 SEK | Stockholm |
| Introduction to IBM Rational Rhapsody | 1 dag | 7 500 SEK | Stockholm |
| Introduction to IBM SPSS Statistics - ILT | 2 dagar | 10 600 SEK | Stockholm |
| Introduction to Statistical Analysis Using IBM SPSS Statistics - ILT | 2 dagar | 10 600 SEK | Stockholm |
| Introduction to Storage Networking | 2 dagar | 12 500 SEK | Stockholm |
| Introduction to Structural Equation Modeling Using IBM SPSS Amos | 2 dagar | 9 200 SEK | Stockholm |
| Linjär regression | 2 dagar | 10 600 SEK | Stockholm |
| Logistisk regression | 2 dagar | 10 600 SEK | Stockholm |
| Lombardi BPM Program Management | 2 dagar | 12 500 SEK | Stockholm |
| Lotus Sametime 8.5 Workshop | 3 dagar | 17 400 SEK | Stockholm |
| Managing IBM Lotus Domino 8.5 Servers and Users | 2 dagar | 12 500 SEK | Stockholm |
| Market Segmentation Using IBM SPSS Statistics - ILT | 1 dag | 6 400 SEK | Stockholm |
| Mastering IBM Rational ClearCase Administration for Unix, V7.0 | 2 dagar | 12 500 SEK | Stockholm |
| Mastering IBM Rational ClearCase Administration for Windows, V7.0 | 2 dagar | 12 500 SEK | Stockholm |
| Mastering IBM Rational ClearQuest Administration, V7.1 | 3 dagar | 17 400 SEK | Stockholm |
| Mastering Project Administration in IBM Rational Team Concert V2.0 | 2 dagar | 12 500 SEK | Stockholm |
| Mastering Requirements Management with Use Cases | 3 dagar | 17 400 SEK | Stockholm |
